<?xml version="1.0" encoding="UTF-8" ?>
<!-- RSS generated by PHPBoost on Mon, 08 Jun 2026 23:29:49 +0200 -->

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Liens Web - STHDA : Developpement Web]]></title>
		<atom:link href="https://www.sthda.com/french/syndication/rss/web/2" rel="self" type="application/rss+xml"/>
		<link>https://www.sthda.com</link>
		<description><![CDATA[Liens Web - STHDA : Developpement Web]]></description>
		<copyright>(C) 2005-2026 PHPBoost</copyright>
		<language>fr</language>
		<generator>PHPBoost</generator>
		
		
		<item>
			<title><![CDATA[Gisthub download]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/30-gisthub-download/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/30-gisthub-download/</guid>
			<description><![CDATA[<a href="http://git-scm.com/downloads/guis">http://git-scm.com/downloads/guis</a>]]></description>
			<pubDate>Sat, 19 Jan 2013 11:32:18 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Reseaux sociaux et site web]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/27-reseaux-sociaux-et-site-web/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/27-reseaux-sociaux-et-site-web/</guid>
			<description><![CDATA[<a href="https://www.addthis.com/get/">https://www.addthis.com/get/</a>]]></description>
			<pubDate>Sat, 12 Jan 2013 08:12:17 +0100</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Flex web application or desktop]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/24-flex-web-application-or-desktop/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/24-flex-web-application-or-desktop/</guid>
			<description><![CDATA[<a href="http://flex.org/">http://flex.org/</a>]]></description>
			<pubDate>Sun, 02 Sep 2012 18:06:31 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[jQuery site du zero]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/23-jquery-site-du-zero/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/23-jquery-site-du-zero/</guid>
			<description><![CDATA[<a href="http://www.siteduzero.com/tutoriel-3-689034-simplifiez-vos-developpements-javascript-avec-jquery.html">http://www.siteduzero.com/tutoriel-3-689034-simplifiez-vos-developpements-javascript-avec-jquery.html</a>]]></description>
			<pubDate>Sun, 02 Sep 2012 17:19:49 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[jQuery wait on loading page]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/22-jquery-wait-on-loading-page/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/22-jquery-wait-on-loading-page/</guid>
			<description><![CDATA[<a href="http://stackoverflow.com/questions/1964839/jquery-please-wait-loading-animation">http://stackoverflow.com/questions/1964839/jquery-please-wait-loading-animation</a>]]></description>
			<pubDate>Mon, 27 Aug 2012 20:54:13 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[MarcDoc - cr?ation documentation pour un logiciel]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/21-marcdoc-creation-documentation-pour-un-logiciel/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/21-marcdoc-creation-documentation-pour-un-logiciel/</guid>
			<description><![CDATA[-==-]]></description>
			<pubDate>Fri, 10 Aug 2012 12:23:29 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[JQuery tools]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/19-jquery-tools/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/19-jquery-tools/</guid>
			<description><![CDATA[<br />
jQuery Tools. The ultimate UI library for web<br />
jQuery Tools is a collection of the most important user-interface components for modern websites. Used by large sites all over the world.<br />]]></description>
			<pubDate>Tue, 24 Jul 2012 07:43:19 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Google Chart Tools]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/17-google-chart-tools/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/17-google-chart-tools/</guid>
			<description><![CDATA[Our gallery provides a variety of charts that are optimized to address your data visualization needs. These charts are based on pure HTML5/SVG technology (adopting VML for old IE versions), so no plugins are required.]]></description>
			<pubDate>Fri, 20 Jul 2012 19:40:36 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Framework JQuery]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/16-framework-jquery/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/16-framework-jquery/</guid>
			<description><![CDATA[Framework jQuery]]></description>
			<pubDate>Sat, 30 Jun 2012 17:29:03 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Cr?ation de diaporama en HTML avec Deck.js]]></title>
			<link>https://www.sthda.com/french/web/2-developpement-web/15-creation-de-diaporama-en-html-avec-deck-js/</link>
			<guid>https://www.sthda.com/french/web/2-developpement-web/15-creation-de-diaporama-en-html-avec-deck-js/</guid>
			<description><![CDATA[Modern HTML Presentations]]></description>
			<pubDate>Sat, 23 Jun 2012 14:22:01 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
