<?xml version="1.0" encoding="UTF-8" ?>
<!-- RSS generated by PHPBoost on Thu, 16 Apr 2026 09:40:18 +0200 -->

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Web Links - STHDA : shinyApp]]></title>
		<atom:link href="https://www.sthda.com/english/syndication/rss/web/9" rel="self" type="application/rss+xml"/>
		<link>https://www.sthda.com</link>
		<description><![CDATA[Web Links - STHDA : shinyApp]]></description>
		<copyright>(C) 2005-2026 PHPBoost</copyright>
		<language>en</language>
		<generator>PHPBoost</generator>
		
		
		<item>
			<title><![CDATA[ScanGEO: Parallel Mining of High-Throughput Gene Expression Data]]></title>
			<link>https://www.sthda.com/english/web/9-shinyapp/39-scangeo-parallel-mining-of-high-throughput-gene-expression-data/</link>
			<guid>https://www.sthda.com/english/web/9-shinyapp/39-scangeo-parallel-mining-of-high-throughput-gene-expression-data/</guid>
			<description><![CDATA[A shiny application that searches differentially expressed genes across multiple GEO (gene expression omnibus) data sets.]]></description>
			<pubDate>Tue, 08 Aug 2017 10:32:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
