<?xml version="1.0" encoding="UTF-8" ?>
<!-- RSS generated by PHPBoost on Wed, 15 Apr 2026 02:27:57 +0200 -->

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Web Links - STHDA : TutorialAdvisor]]></title>
		<atom:link href="https://www.sthda.com/english/syndication/rss/web/6" rel="self" type="application/rss+xml"/>
		<link>https://www.sthda.com</link>
		<description><![CDATA[Web Links - STHDA : TutorialAdvisor]]></description>
		<copyright>(C) 2005-2026 PHPBoost</copyright>
		<language>en</language>
		<generator>PHPBoost</generator>
		
		
		<item>
			<title><![CDATA[R Markdown for the Enterprise ]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/49-r-markdown-for-the-enterprise/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/49-r-markdown-for-the-enterprise/</guid>
			<description><![CDATA[This blog post shows how helpful can be <strong>R Markdown</strong> for the enterprise needs. R Markdown combines the creation and sharing steps.<br />
<br />
Three requests can be satisfied using the following features of R Markdown:<br />
<br />
1) <strong>Break out the reports</strong> - Using <a href="http://rmarkdown.rstudio.com/developer_parameterized_reports.html">R Markdown&amp;#8217;s Parameterized Reports feature</a>, we can easily create documents for each required segment.<br />
<br />
2) <strong>Automate the file creation</strong> - R Markdown can be run from code, so a separate R script can iteratively run the R Markdown and pass a different parameter for each iteration.<br />
<br />
3) <strong>Create the slides inside R</strong> - Take advantage of <a href="http://rmarkdown.rstudio.com/ioslides_presentation_format.html">R Markdown Presentation</a> output to create a slide deck. Without having to learn a new scripting language, we can code the slide deck and use the same Parameter feature to automate its creation.<br />
<br />
4) <strong>Keep the interactivity</strong> - In many cases, the end user needs a level of interactivity with the report. This interactivity can be achieved by using <a href="http://www.htmlwidgets.org/">htmlwidgets</a> inside the R Markdown document. For example, the <a href="http://www.htmlwidgets.org/showcase_leaflet.html">Leaflet</a> widget can be used for interactive maps, the <a href="http://www.htmlwidgets.org/showcase_datatables.html">Data Table</a> widget for interactive tables, and the <a href="http://www.htmlwidgets.org/showcase_dygraphs.html">dygraphs</a> widget for interactive time series charting.<br />
<br />
<br />]]></description>
			<pubDate>Sat, 12 Aug 2017 11:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Integrating dplyr with Remote databases]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/48-integrating-dplyr-with-remote-databases/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/48-integrating-dplyr-with-remote-databases/</guid>
			<description><![CDATA[This blog post provides a practical example to connect to a remote databases from R using the dplyr/<strong>dbplyr</strong> package.]]></description>
			<pubDate>Sat, 12 Aug 2017 10:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Introducing an R interface for Apache Spark]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/46-introducing-an-r-interface-for-apache-spark/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/46-introducing-an-r-interface-for-apache-spark/</guid>
			<description><![CDATA[This video tutorial presents  the <strong>sparklyr</strong> R package. In this four part series, the author discusses how to leverage Spark&amp;#8217;s capabilities in a modern R environment.<br />
<br />
The Sparklyr Series:<br />
<br />
- Introducing an <strong>R interface for Apache Spark</strong><br />
<br />
- Extending Spark using sparklyr and R<br />
<br />
- Advanced Features of sparklyr<br />
<br />
- Understanding Spark and sparklyr deployment modes<br />]]></description>
			<pubDate>Sat, 12 Aug 2017 10:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Using databases with R ]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/45-using-databases-with-r/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/45-using-databases-with-r/</guid>
			<description><![CDATA[This website is meant to document, over time, all <strong>database</strong> best practices and tools for <strong>R</strong>, so you can find everything you need in one place.<br />]]></description>
			<pubDate>Sat, 12 Aug 2017 10:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Tips and tricks for working with images and figures in R Markdown documents]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/43-tips-and-tricks-for-working-with-images-and-figures-in-r-markdown-documents/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/43-tips-and-tricks-for-working-with-images-and-figures-in-r-markdown-documents/</guid>
			<description><![CDATA[<strong>R Markdown</strong> offers a wide range of functions and arguments for full control of <strong>image</strong> sizes but knowing how and when to use them can be daunting particularly given the differences in how external images are handled vs R-generated figures.<br />
<br />
This blog post will guide you through image processing decision-making as you construct your own R Markdown reports.]]></description>
			<pubDate>Thu, 10 Aug 2017 11:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Shiny Layout]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/42-shiny-layout/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/42-shiny-layout/</guid>
			<description><![CDATA[This article describes different <strong>layouts</strong> of <strong>shiny</strong> application.]]></description>
			<pubDate>Thu, 10 Aug 2017 11:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Building Shiny apps - an interactive tutorial]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/41-building-shiny-apps-an-interactive-tutorial/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/41-building-shiny-apps-an-interactive-tutorial/</guid>
			<description><![CDATA[This tutorial is a hands-on activity complement to a set of presentation slides for learning how to build Shiny apps.<br />
<br />
The author describes step-by-step and interactively how to build a <strong>shiny application.</strong>]]></description>
			<pubDate>Thu, 10 Aug 2017 11:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[ R powered web applications with Shiny (a tutorial and cheat sheet with 40 example apps)]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/40-r-powered-web-applications-with-shiny-a-tutorial-and-cheat-sheet-with-40-example-apps/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/40-r-powered-web-applications-with-shiny-a-tutorial-and-cheat-sheet-with-40-example-apps/</guid>
			<description><![CDATA[This is very good tutorial to help you navigate the creation of satisfying <strong>Shiny applications</strong>. The author provides many example codes that demonstrates some of the key concepts.]]></description>
			<pubDate>Thu, 10 Aug 2017 11:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Good R Coding Style Guide]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/38-good-r-coding-style-guide/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/38-good-r-coding-style-guide/</guid>
			<description><![CDATA[In this document, you'll find many tips for a good coding style in R programming language.]]></description>
			<pubDate>Mon, 07 Aug 2017 22:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Tidyverse Website]]></title>
			<link>https://www.sthda.com/english/web/6-tutorialadvisor/37-tidyverse-website/</link>
			<guid>https://www.sthda.com/english/web/6-tutorialadvisor/37-tidyverse-website/</guid>
			<description><![CDATA[tidyverse.org is the place to go to learn the <strong>tidyverse</strong> and to keep up to date with it as it evolves.]]></description>
			<pubDate>Mon, 07 Aug 2017 22:45:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
