<?xml version="1.0" encoding="UTF-8" ?>
<!-- RSS generated by PHPBoost on Mon, 27 Apr 2026 04:02:36 +0200 -->

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Web Links - STHDA : CourseAdvisor]]></title>
		<atom:link href="https://www.sthda.com/english/syndication/rss/web/4" rel="self" type="application/rss+xml"/>
		<link>https://www.sthda.com</link>
		<description><![CDATA[Web Links - STHDA : CourseAdvisor]]></description>
		<copyright>(C) 2005-2026 PHPBoost</copyright>
		<language>en</language>
		<generator>PHPBoost</generator>
		
		
		<item>
			<title><![CDATA[CSAMA 2017: Statistical Data Analysis for Genome-Scale Biology]]></title>
			<link>https://www.sthda.com/english/web/4-courseadvisor/44-csama-2017-statistical-data-analysis-for-genome-scale-biology/</link>
			<guid>https://www.sthda.com/english/web/4-courseadvisor/44-csama-2017-statistical-data-analysis-for-genome-scale-biology/</guid>
			<description><![CDATA[This ressource provides R course materials for <strong>genomic</strong> data analyses.<br />
<br />
Main contents include:<br />
 <br />
- Introduction to R and Bioconductor for gene expression analyses and gene annotation<br />
<br />
- Basics of sequence alignment and aligners<br />
 <br />
- <strong>RNA-Seq</strong> data analysis and <strong>differential expression</strong><br />
<br />
- Multiple testing<br />
<br />
- Experimental design, batch effects and confounding<br />
<br />
- Robust statistics: median, MAD, rank test, Spearman, robust linear model<br />
<br />
- Visualization, the grammar of graphics and ggplot2<br />
<br />
- Clustering and classification<br />
<br />
- Resampling: cross-validation, bootstrap, and permutation tests<br />
<br />
- Analysis of microbiome marker gene data<br />
<br />
- Gene set enrichment analysis]]></description>
			<pubDate>Fri, 11 Aug 2017 22:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[HarvardX Biomedical Data Science Open Online Training]]></title>
			<link>https://www.sthda.com/english/web/4-courseadvisor/27-harvardx-biomedical-data-science-open-online-training/</link>
			<guid>https://www.sthda.com/english/web/4-courseadvisor/27-harvardx-biomedical-data-science-open-online-training/</guid>
			<description><![CDATA[The courses are divided into the <strong>Data Analysis for the Life Sciences series</strong>, the <strong>Genomics Data Analysis series</strong>, and the <strong>Using Python for Research</strong> course.<br />]]></description>
			<pubDate>Wed, 02 Aug 2017 20:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[R course material by Paul Hiemstra]]></title>
			<link>https://www.sthda.com/english/web/4-courseadvisor/9-r-course-material-by-paul-hiemstra/</link>
			<guid>https://www.sthda.com/english/web/4-courseadvisor/9-r-course-material-by-paul-hiemstra/</guid>
			<description><![CDATA[The tutorials on this site were created for the R courses taught by Paul Hiemstra. <br />
<br />
The course is organized as follow:<br />
<br />
<br />
<strong>Generic working with R</strong><br />
    Using R with RStudio<br />
    Finding functionality you need in R<br />
<br />
<strong>Working with data</strong><br />
    Basic data input and output in R<br />
    Basic interaction with data structures<br />
    Basic data analysis with R: linear models<br />
    Working with time in R<br />
<br />
<strong>Writing R code</strong><br />
    Organizing your R code<br />
    Controlling the flow of an R program<br />
<br />
<strong>Specific R packages</strong><br />
    Data processing using the dplyr package<br />
    Data visualisation using ggplot2<br />
    Shiny, creating web apps using R]]></description>
			<pubDate>Sat, 12 Sep 2015 09:20:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
